Most common activity
swimming
03 / Data quality
A transparent account of the dataset's shape, completeness, and unusual values.
Completeness
100%
Across 11 exported columns
Duplicates
358,497
0 duplicate rows found
Validity
Pass
Four analytical measures checked
IQR method
Field register
| Column | Type | Missing | Unique |
|---|---|---|---|
| user id | int64 | 0 | 1,959 |
| date | datetime64[s] | 0 | 183 |
| steps | int64 | 0 | 24,654 |
| calories burned | float64 | 0 | 62,478 |
| heart rate avg | int64 | 0 | 110 |
| sleep hours | float64 | 0 | 601 |
| activity type | str | 0 | 7 |
| day of week | str | 0 | 7 |
| calories to steps ratio | float64 | 0 | 318,145 |
| year | category | 0 | 1 |
| month | category | 0 | 6 |
Key findings
Most common activity
swimming
High performers
27.2%
above 10,000 steps
Most efficient activity
swimming
calories per step